Sign In | Join Free | My lightneasy.org |
|
Brand Name : ELEMOTION
Certification : CE ISO
MOQ : 1set
Price : Negotiation
Payment Terms : T/T, 100% L/C at sight, Cash, Western Union
Place of Origin : China
Also known as spiral conveyors, screw conveyors, helix conveyors, or centerless auger conveyors, these conyeyors are designed to transport various loose, powdery, fine-grained and dusty materials. It can effectively transport a wide range of loose products over small distances generally to elevate products to reach the top of a product metering system of a packaging system.
These conveyors consist of a stainless-steel flexible screw that is enclosed in a flexible or rigid plastic or tube—or sometimes a rigid steel tube—and driven by an electric motor normally located at the discharge end.
Inclined Screw Conveyor Features
Models | YD-SCP-080L | YD-SCP-100L | YD-SCP-200L | YD-SCP-250L |
---|---|---|---|---|
Feeding Capacity | 1m3/hour | 2m3/hour | 3m3/hour | 5m3/hour |
Feeding Height | 2~5 meters | 3~4 meters | 4~8 meters | 4~8 meters |
Diameter of the Pipe | Φ76 mm | Φ102 mm | Φ114 mm | Φ141 mm |
Hopper Volumes | 80 L | 150 L | 200 L | 250 L |
Thickness of Hopper | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
Thickness of Pipe | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
Outer Diameter of the Screw | Φ62 mm | Φ88 mm | Φ110 mm | Φ126 mm |
Screw Pitch | 2 mm | 2 mm | 2 mm | 2.5 mm |
Diameter of the Axis | Φ32 mm | Φ32 mm | Φ32 mm | Φ42 mm |
Thickness of the Axis | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
Power Supply | AC.220V/380V;0.55 kw | AC.220V/380V;0.75 kw | AC.220V/380V;0.75 kw | AC.220V/380V;1.5kw |
Total Weight | 80 kgs | 150 kgs | 200kgs | 300kgs |
![]() |
Food Grade Incline Screw Conveyor For Powder Fine Grained And Dusty Materials Images |